| Image | Name | Skill | Resources |
| Footwear |
 | Sandals | Tailoring=5.0 | 4 Leathe |
 | Shoes | Tailoring=10,0 | 6 Leather |
 | Boots | Tailoring=15.0 | 8 Leather |
 | Thigh Boots | Tailoring=15.0 | 10 Leather |
| Leather Armour |
 | Leather Gorget | Tailoring=0.1 | 4 Leather |
 | Leather Shorts | Tailoring=5.0 | 4 Leather |
| Leather Cap | Tailoring=0.1 | 2 Leather |
 | Leather Gloves | Tailoring=10.0 | 6 Leather |
 | Leather Sleeves | Tailoring=5.0 | 8 Leather |
 | Leather Leggings | Tailoring=5.0 | 10 Leather |
 | Leather Tunic | Tailoring=5.2 | 12 Leather |
| Studded Armour |
 | Studded Gorget | Tailoring=10.0 | 6 Leather |
 | Studded Gloves | Tailoring=20.0 | 8 Leather |
 | Studded Sleeves | Tailoring=15.0 | 10 Leather |
 | Studded Leggings | Tailoring=15.0 | 12 Leather |
 | Studded Tunic | Tailoring=15.0 | 14 Leather |
| Female Armour |
 | Leather Bustier | Tailoring=15.0 | 4 Leather |
 | Studded Bustier | Tailoring=25.0 | 4 Leather |
 | Leather Skirt | Tailoring=10.0 | 6 Leather |
 | Leather One-Piece | Tailoring=25.0 | 10 Leather |
| Misc |
 | Football ball | Tailoring=65.0 | 75 Leather |
| +5 Resistor Boots | Tailoring=95.0 MagicResistance=95.0 | 75 Gray Dragon pile 50 Volcanic ash reagent |
| +10 Resistor full Apron | Tailoring=95.0 MagicResistance=95.0 | 50 Eldar Dragon pile 50 Volcanic ash reagent |
| +10 Resistor half Apron | Tailoring=95.0 MagicResistance=95.0 | 50 Eldar Dragon pile 50 Volcanic ash reagent |
| +5 Mage Boots | Tailoring=90.0 Magery=115.0 | 75 Red Dragon pile, 10 Bloodspawn |
 | Leather Bag | Tailoring=0.1 | 4 Leather |
 | blank scroll | Tailoring=60.0 | 1 Hides |
 | blank map | Tailoring=60.0 | 4 Hides |
 | blank deed | Tailoring=65.0 | 8 Hides |
| Colored Bags |
 | rusty bag | Tailoring=80.0 | 4 Hides |
 | dull copper bag | Tailoring=80.0 | 4 Hides |
 | old copper bag | Tailoring=80.0 | 4 Hides |
 | copper bag | Tailoring=80.0 | 4 Hides |
 | bronze bag | Tailoring=80.0 | 4 Hides |
 | shadow bag | Tailoring=80.0 | 4 Hides |
 | rose bag | Tailoring=80.0 | 4 Hides |
 | gold bag | Tailoring=80.0 | 4 Hides |
 | silver bag | Tailoring=80.0 | 4 Hides |
 | bloodrock bag | Tailoring=80.0 | 4 Hides |
 | agapite bag | Tailoring=80.0 | 4 Hides |
 | verite bag | Tailoring=80.0 | 4 Hides |
 | Valorit bag | Tailoring=80.0 | 4 Hides |
 | mytheril bag | Tailoring=80.0 | 4 Hides |
 | blackrock bag | Tailoring=80.0 | 4 Hides |
 | lava bag | Tailoring=80.0 | 4 Hides |
 | crystall bag | Tailoring=80.0 | 4 Hides |
| Cloth |
 | Bolt of Cloth | Tailoring=0.1 | 50 Cloth,5 Thread |
 | Pattern | Tailoring=0.1 | 2 Cloth |
| Shirts |
 | Fancy Shirt | Tailoring=5.0 | 16 Cloth |
 | Plain Dress | Tailoring=10.0 | 20 Cloth |
 | Fancy Dress | Tailoring=15.0 | 24 Cloth |
 | Full Robe | Tailoring=15.0 | 32 Cloth |
 | Cloak | Tailoring=1.0 | 28 Cloth |
 | Jester Suit | Tailoring=25.0 | 28 Cloth |
 | Tunic | Tailoring=15.0 | 24 Cloth |
 | Surcoat | Tailoring=15.0 | 20 Cloth |
| Legwear |
 | Short Pants | Tailoring=0.1 | 12 Cloth |
 | Long Pants | Tailoring=0.1 | 16 Cloth |
 | Kilt | Tailoring=5.0 | 16 Cloth |
 | Bandana | Tailoring=0.1 | 5 Cloth |
 | Skullcap | Tailoring=0.1 | 6 Cloth |
 | Floppy Hat | Tailoring=0.1 | 10 Cloth |
 | Wide Brim Hat | Tailoring=5.0 | 10 Cloth |
 | Feathered Hat | Tailoring=5.0 | 10 Cloth, 1 Feather |
 | Tricorne Hat | Tailoring=5.0 | 12 Cloth |
 | Tall Straw Hat | Tailoring=5.0 | 12 Cloth |
 | Straw Hat | Tailoring=5.0 | 12 Cloth |
 | Bonnet | Tailoring=6.8 | 12 Cloth |
 | Jesters Cap | Tailoring=10.0 | 12 Cloth |
| Misc. |
 | Body Sash | TAILORING=0.1 | 10 Cloth |
 | Half Apron | TAILORING=0.1 | 18 Cloth |
 | Full Apron | Tailoring=0.1 | 20 Cloth |
| Colored Armour |
Terathan Leather Armour |
| Нет картинки | Terathan Leather Cap | Tailoring=92.0 TasteID=100.0 | 10 pile of terathan hides |
| Нет картинки | Terathan Leather Gorget | Tailoring=92.0 TasteID=100.0 | 15 pile of terathan hides |
| Нет картинки | Terathan Leather Gloves | Tailoring=92.0 TasteID=100.0 | 20 pile of terathan hides |
| Нет картинки | Terathan Leather Sleeves | Tailoring=92.0 TasteID=100.0 | 25 pile of terathan hides |
| Нет картинки | Terathan Leather Leggings | Tailoring=92.0 TasteID=100.0 | 30 pile of terathan hides |
| Нет картинки | Terathan Leather Tunic | Tailoring=92.0 TasteID=100.0 | 35 pile of terathan hides |
| Нет картинки | Terathan Leather Shorts | Tailoring=92.0 TasteID=100.0 | 15 pile of terathan hides |
| Нет картинки | Terathan Leather Bustier | Tailoring=92.0 TasteID=100.0 | 15 pile of terathan hides |
| Нет картинки | Terathan Leather Skirt | Tailoring=92.0 TasteID=100.0 | 20 pile of terathan hides |
| Нет картинки | Terathan Leather One-Piece | Tailoring=92.0 TasteID=100.0 | 30 pile of terathan hides |
| Gray Dragon Leather Armour |
 | Gray Dragon Leather Cap | Tailoring=102.0 TasteID=100.0 | 10 pile of Gray Dragon hides |
 | Gray Dragon Leather Gorget | Tailoring=102.0 TasteID=100.0 | 15 pile of Gray Dragon hides |
 | Gray Dragon Leather Gloves | Tailoring=102.0 TasteID=100.0 | 20 pile of Gray Dragon hides |
 | Gray Dragon Leather Sleeves | Tailoring=102.0 TasteID=100.0 | 25 pile of Gray Dragon hides |
 | Gray Dragon Leather Leggings | Tailoring=102.0 TasteID=100.0 | 30 pile of Gray Dragon hides |
 | Gray Dragon Leather Tunic | Tailoring=102.0 TasteID=100.0 | 35 pile of Gray Dragon hides |
 | Gray Dragon Leather Shorts | Tailoring=102.0 TasteID=100.0 | 15 pile of Gray Dragon hides |
 | Gray Dragon Leather Bustier | Tailoring=102.0 TasteID=100.0 | 15 pile of Gray Dragon hides |
 | Gray Dragon Leather Skirt | Tailoring=102.0 TasteID=100.0 | 20 pile of Gray Dragon hides |
 | Gray Dragon Leather One-Piece | Tailoring=102.0 TasteID=100.0 | 30 pile of Gray Dragon hides |
| Red Dragon Leather Armour |
| Нет картинки | Red Dragon Leather Cap | Tailoring=103.0 TasteID=100.0 | 10 pile of Red Dragon hides |
| Нет картинки | Red Dragon Leather Gorget | Tailoring=103.0 TasteID=100.0 | 15 pile of Red Dragon hides |
| Нет картинки | Red Dragon Leather Gloves | Tailoring=103.0 TasteID=100.0 | 20 pile of Red Dragon hides |
| Нет картинки | Red Dragon Leather Sleeves | Tailoring=103.0 TasteID=100.0 | 25 pile of Red Dragon hides |
| Нет картинки | Red Dragon Leather Leggings | Tailoring=103.0 TasteID=100.0 | 30 pile of Red Dragon hides |
| Нет картинки | Red Dragon Leather Tunic | Tailoring=103.0 TasteID=100.0 | 35 pile of Red Dragon hides |
| Нет картинки | Red Dragon Leather Shorts | Tailoring=103.0 TasteID=100.0 | 15 pile of Red Dragon hides |
| Нет картинки | Red Dragon Leather Bustier | Tailoring=103.0 TasteID=100.0 | 15 pile of Red Dragon hides |
| Нет картинки | Red Dragon Leather One-Piece | Tailoring=103.0 TasteID=100.0 | 30 pile of Red Dragon hides |
| Elder Dragon Leather Armour |
| Нет картинки | Elder Dragon Leather Cap | Tailoring=105.0 TasteID=100.0 | 10 pile of Elder Dragon hides |
| Нет картинки | Elder Dragon Leather Gorget | Tailoring=105.0 TasteID=100.0 | 15 pile of Elder Dragon hides |
| Нет картинки | Elder Dragon Leather Gloves | Tailoring=105.0 TasteID=100.0 | 20 pile of Elder Dragon hides |
| Нет картинки | Elder Dragon Leather Sleeves | Tailoring=105.0 TasteID=100.0 | 25 pile of Elder Dragon hides |
| Нет картинки | Elder Dragon Leather Leggings | Tailoring=105.0 TasteID=100.0 | 30 pile of Elder Dragon hides |
| Нет картинки | Elder Dragon Leather Tunic | Tailoring=105.0 TasteID=100.0 | 35 pile of Elder Dragon hides |
| Нет картинки | Elder Dragon Leather Shorts | Tailoring=105.0 TasteID=100.0 | 15 pile of Elder Dragon hides |
| Нет картинки | Elder Dragon Leather Bustier | Tailoring=105.0 TasteID=100.0 | 15 pile of Elder Dragon hides |
| Нет картинки | Elder Dragon Leather Skirt | Tailoring=105.0 TasteID=100.0 | 20 pile of Elder Dragon hides |
| Нет картинки | Elder Dragon Leather One-Piece | Tailoring=105.0 TasteID=100.0 | 30 pile of Elder Dragon hides |
| Elder Daemon Studded Armour |
 | Elder Daemon Studded Gorget | Tailoring=110.0 TasteID=100.0 | 10 pile of Elder Daemon hides |
 | Elder Daemon Studded Gloves | Tailoring=110.0 TasteID=100.0 | 20 pile of Elder Daemon hides |
 | Elder Daemon Studded Sleeves | Tailoring=110.0 TasteID=100.0 | 25 pile of Elder Daemon hides |
 | Elder Daemon Studded Leggings | Tailoring=110.0 TasteID=100.0 | 30 pile of Elder Daemon hides |
| Нет картинки | Elder Daemon Studded Bustier | Tailoring=110.0 TasteID=100.0 | 15 pile of Elder Daemon hides |
 | Elder Daemon Studded Tunic | Tailoring=110.0 TasteID=100.0 | 35 pile of Elder Daemon hides |
 | Elder Daemon Studded One-Piece | Tailoring=110.0 TasteID=100.0 | 30 pile of Elder Daemon hides |
| Magic Items |
 | Elven Cloak | TAILORING=95.0 ARCHERY=95.0 TACTICS=95.0 MAGERY=105.0 | 51 Cloth 25 Dead Wood 25 Black Pearls 25 Batwings 25 Vials Of Blood 10 Magic Ingot |
 | Magic Robe of Archmage | TAILORING=105.0 MAGERY=100.0 MAGICRESIST=100.0 ALCHEMY=100.0 EVALINTEL=100.0 MEDITATION=100.0 | 201 Cloth 100 Dead Wood 100 Black Pearls 100 Batwings 100 Vials Of Blood 50 Magic Ingot |
| Нет картинки | Optical Mask | TAILORING=105.0 MAGERY=100.0 DETECTING HIDDEN=100.0 ALCHEMY=100.0 EVALINTEL=100.0 MEDITATION=100.0 | 201 Cloth 100 Dead Wood 100 Black Pearls 100 Batwings 100 Vials Of Blood 50 Magic Ingot |
| Нет картинки | Mantle of Incognito | TAILORING=105.0 MAGERY=100.0 STEALTH=100.0 ALCHEMY=100.0 HIDING=100.0 | 201 Cloth 100 Dead Wood 100 Black Pearls 100 Batwings 100 Vials Of Blood 50 Magic Ingot |
| Magic exchanger of Sashes | TAILORING=80.0 SPIRITSPEAK=100.0 MAGERY=100.0 | 50 CLOTH, 25 PIG IRON, 25 VOLCANIC ASH REAGENT, 5 MAGIC INGOT |