| Name | Skill | Resources |
| Misc |
| Tongs | Blacksmithing=0.0 | 4 Iron Ingot |
| Iron Shields |
| Buckler | Blacksmithing=20.0 | 10 Iron Ingot |
| Heater | Blacksmithing=30.0 | 18 Iron Ingot |
| Kite Shield (Metal) | Blacksmithing=25.0 | 16 Iron Ingot |
| Metal Shield | Blacksmithing=28.0 | 14 Iron Ingot |
| Iron Armor |
| Platemail | Blacksmithing=30.0 | 25 Iron Ingot |
| Female Plate | Blacksmithing=30.0 | 22 Iron Ingot |
| Gorget | Blacksmithing=30.0 | 10 Iron Ingot |
| Gloves | Blacksmithing=30.0 | 12 Iron Ingot |
| Plate Helm | Blacksmithing=30.0 | 15 Iron Ingot |
| Leggings | Blacksmithing=30.0 | 20 Iron Ingot |
| Sleeves | Blacksmithing=30.0 | 18 Iron Ingot |
| Chainmail |
| Tunic | Blacksmithing=25.0 | 20 Iron Ingot |
| Leggings | Blacksmithing=25.0 | 18 Iron Ingot |
| Coif | Blacksmithing=25.0 | 10 Iron Ingot |
| Ringmail |
| Tunic | Blacksmithing=20.0 | 18 Iron Ingot |
| Sleeves | Blacksmithing=20.0 | 14 Iron Ingot |
| Leggings | Blacksmithing=20.0 | 16 Iron Ingot |
| Gloves | Blacksmithing=20.0 | 10 Iron Ingot |
| Rusty Armor |
| Rusty Plate Helm | Blacksmithing=40.0 ItemId=30.5,ArmsLore=30.5 | 15 Rusty Ingot |
| Rusty Platemail Gorget | Blacksmithing=40.0 ItemId=30.5,ArmsLore=30.5 | 10 Rusty Ingot |
| Rusty Platemail Gauntlets | Blacksmithing=40.0 ItemId=30.5,ArmsLore=30.5 | 12 Rusty Ingot |
| Rusty Platemail Legs | Blacksmithing=40.0 ItemId=30.5,ArmsLore=30.5 | 20 Rusty Ingot |
| Rusty Female Platemail | Blacksmithing=40.0 ItemId=30.5,ArmsLore=30.5 | 25 Rusty Ingot |
| Rusty Platemail | Blacksmithing=40.0 ItemId=30.5,ArmsLore=30.5 | 25 Rusty Ingot |
| Rusty Buckler | Blacksmithing=40.0 ItemId=30.5,ArmsLore=30.5 | 10 Rusty Ingot |
| Rusty Metal Shield | Blacksmithing=40.0 ItemId=30.5,ArmsLore=30.5 | 12 Rusty Ingot |
| Rusty Heater Shield | Blacksmithing=40.0 ItemId=30.5,ArmsLore=30.5 | 22 Rusty Ingot |
| Old Copper Armor |
| Old Copper Plate Helm | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 15 Old Copper Ingot |
| Old Copper Platemail Gorget | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 10 Old Copper Ingot |
| Old Copper Platemail Gauntlets | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 12 Old Copper Ingot |
| Old Copper Platemail Arms | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 18 Old Copper Ingot |
| Old Copper Platemail Legs | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 20 Old Copper Ingot |
| Old Copper Female Platemail | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 22 Old Copper Ingot |
| Old Copper Platemail | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 25 Old Copper Ingot |
| Old Copper Buckler | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 10 Old Copper Ingot |
| Old Copper Metal Shield | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 12 Old Copper Ingot |
| Old Copper Heater Shield | Blacksmithing=45.0 ItemId=35.5,ArmsLore=35.5 | 22 Old Copper Ingot |
| Dull Copper Armor |
| Dull Copper Plate Helm | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 15 Dull Copper Ingot |
| Dull Copper Platemail Gorget | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 10 Dull Copper Ingot |
| Dull Copper Platemail Gauntlets | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 12 Dull Copper Ingot |
| Dull Copper Platemail Arms | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 18 Dull Copper Ingot |
| Dull Copper Platemail Legs | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 20 Dull Copper Ingot |
| Dull Copper Female Platemail | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 22 Dull Copper Ingot |
| Dull Copper Platemail | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 25 Dull Copper Ingot |
| Dull Copper Buckler | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 10 Dull Copper Ingot |
| Dull Copper Metal Shield | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 12 Dull Copper Ingot |
| Dull Copper Heater Shield | Blacksmithing=50.0 ItemId=38.0,ArmsLore=38.0 | 22 Dull Copper Ingot |
| Bronze Armor |
| Bronze Plate Helm | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 15 Bronze Ingot |
| Bronze Platemail Gorget | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 10 Bronze Ingot |
| Bronze Platemail Gauntlets | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 12 Bronze Ingot |
| Bronze Platemail Arms | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 18 Bronze Ingot |
| Bronze Platemail Legs | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 20 Bronze Ingot |
| Bronze Platemail Legs | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 22 Bronze Ingot |
| Bronze Platemail | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 25 Bronze Ingot |
| Bronze Buckler | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 10 Bronze Ingot |
| Bronze Metal Shield | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 12 Bronze Ingot |
| Bronze Pavise Shield | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 14 Bronze Ingot |
| Bronze Kaffir Shield | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 16 Bronze Ingot |
| Bronze Tamarang Shield | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 18 Bronze Ingot |
| Bronze Scutum Shield | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 20 Bronze Ingot |
| Bronze Heater Shield | Blacksmithing=55.0 ItemId=45.0,ArmsLore=45.0 | 22 Bronze Ingot |
| Copper Armor |
| Copper Platemail Helm | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 15 Copper Ingot |
| Copper Platemail Gorget | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 10 Copper Ingot |
| Copper Platemail Gauntlets | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 12 Copper Ingot |
| Copper Platemail Arms | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 18 Copper Ingot |
| Copper Platemail Legs | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 20 Copper Ingot |
| Copper Female Platemail | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 22 Copper Ingot |
| Copper Platemail | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 25 Copper Ingot |
| Copper Buckler | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 10 Copper Ingot |
| Copper Metal Shield | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 12 Copper Ingot |
| Copper Pavise Shield | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 14 Copper Ingot |
| Copper Kaffir Shield | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 16 Copper Ingot |
| Copper Tamarang Shield | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 18 Copper Ingot |
| Copper Scutum Shield | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 20 Copper Ingot |
| Copper Heater Shield | Blacksmithing=60.0 ItemId=47.5,ArmsLore=47.5 | 22 Copper Ingot |
| Rose Armor |
| Rose Platemail Helm | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 15 Rose Ingot |
| Rose Platemail Gorget | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 10 Rose Ingot |
| Rose Platemail Gauntlets | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 12 Rose Ingot |
| Rose Platemail Arms | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 18 Rose Ingot |
| Rose Platemail Legs | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 20 Rose Ingot |
| Rose Female Platemail | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 22 Rose Ingot |
| Rose Platemail | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 25 Rose Ingot |
| Rose Buckler | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 10 Rose Ingot |
| Rose Metal Shield | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 12 Rose Ingot |
| Rose Pavise Shield | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 14 Rose Ingot |
| Rose Kaffir Shield | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 16 Rose Ingot |
| Rose Tamarang Shield | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 18 Rose Ingot |
| Rose Scutum Shield | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 20 Rose Ingot |
| Rose Heater Shield | Blacksmithing=65.0 ItemId=50.0,ArmsLore=50.0 | 22 Rose Ingot |
| Shadow Armor |
| Shadow Platemail Helm | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 15 Shadow Ingot |
| Shadow Platemail Gorget | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 10 Shadow Ingot |
| Shadow Platemail Gauntlets | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 12 Shadow Ingot |
| Shadow Platemail Arms | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 18 Shadow Ingot |
| Shadow Platemail Legs | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 20 Shadow Ingot |
| Shadow Female Platemail | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 22 Shadow Ingot |
| Shadow Platemail | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 25 Shadow Ingot |
| Shadow Buckler | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 10 Shadow Ingot |
| Shadow Metal Shield | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 12 Shadow Ingot |
| Shadow Pavise Shield | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 14 Shadow Ingot |
| Shadow Kaffir Shield | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 16 Shadow Ingot |
| Shadow Tamarang Shield | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 18 Shadow Ingot |
| Shadow Scutum Shield | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 20 Shadow Ingot |
| Shadow Heater Shield | Blacksmithing=70.0 ItemId=55.0,ArmsLore=55.0 | 22 Shadow Ingot |
| Silver Armor |
| Silver Platemail Helm | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 15 Silver Ingot |
| Silver Platemail Gorget | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 10 Silver Ingot |
| Silver Platemail Gauntlets | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 12 Silver Ingot |
| Silver Platemail Arms | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 18 Silver Ingot |
| Silver Platemail Legs | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 20 Silver Ingot |
| Silver Female Platemail | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 22 Silver Ingot |
| Silver Platemail | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 25 Silver Ingot |
| Silver Buckler | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 10 Silver Ingot |
| Silver Metal Shield | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 12 Silver Ingot |
| Silver Pavise Shield | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 14 Silver Ingot |
| Silver Kaffir Shield | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 16 Silver Ingot |
| Silver Tamarang Shield | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 18 Silver Ingot |
| Silver Scutum Shield | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 20 Silver Ingot |
| Silver Heater Shield | Blacksmithing=75.0 ItemId=57.5,ArmsLore=57.5 | 22 Silver Ingot |
| Golden Armor |
| Golden Platemail Helm | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 15 Golden Ingot |
| Golden Platemail Gorget | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 10 Golden Ingot |
| Golden Platemail Gauntlets | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 12 Golden Ingot |
| Golden Platemail Arms | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 18 Golden Ingot |
| Golden Platemail Legs | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 20 Golden Ingot |
| Golden Female Platemail | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 22 Golden Ingot |
| Golden Platemail | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 25 Golden Ingot |
| Golden Buckler | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 10 Golden Ingot |
| Golden Metal Shield | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 12 Golden Ingot |
| Golden Pavise Shield | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 14 Golden Ingot |
| Golden Kaffir Shield | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 16 Golden Ingot |
| Golden Tamarang Shield | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 18 Golden Ingot |
| Golden Scutum Shield | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 20 Golden Ingot |
| Golden Heater Shield | Blacksmithing=80.0 ItemId=58.5,ArmsLore=58.5 | 22 Golden Ingot |
| Agapite Armor |
| Agapite Platemail Helm | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 15 Agapite Ingot |
| Agapite Platemail Gorget | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 10 Agapite Ingot |
| Agapite Platemail Gauntlets | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 12 Agapite Ingot |
| Agapite Platemail Arms | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 18 Agapite Ingot |
| Agapite Platemail Legs | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 20 Agapite Ingot |
| Agapite Female Platemail | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 22 Agapite Ingot |
| Agapite Platemail | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 25 Agapite Ingot |
| Agapite Buckler | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 10 Agapite Ingot |
| Agapite Metal Shield | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 12 Agapite Ingot |
| Agapite Pavise Shield | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 14 Agapite Ingot |
| Agapite Kaffir Shield | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 16 Agapite Ingot |
| Agapite Tamarang Shield | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 18 Agapite Ingot |
| Agapite Scutum Shield | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 20 Agapite Ingot |
| Agapite Heater Shield | Blacksmithing=85.0 ItemId=60.0,ArmsLore=60.0 | 22 Agapite Ingot |
| Blood Rock Armor |
| Blood Rock Platemail Helm | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 15 Blood Rock Ingot |
| Blood Rock Platemail Gorget | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 10 Blood Rock Ingot |
| Blood Rock Platemail Gauntlets | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 12 Blood Rock Ingot |
| Blood Rock Platemail Arms | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 18 Blood Rock Ingot |
| Blood Rock Platemail Legs | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 20 Blood Rock Ingot |
| Blood Rock Female Platemail | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 22 Blood Rock Ingot |
| Blood Rock Platemail | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 25 Blood Rock Ingot |
| Blood Rock Buckler | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 10 Blood Rock Ingot |
| Blood Rock Metal Shield | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 12 Blood Rock Ingot |
| Blood Rock Pavise Shield | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 14 Blood Rock Ingot |
| Blood Rock Kaffir Shield | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 16 Blood Rock Ingot |
| Blood Rock Tamarang Shield | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 18 Blood Rock Ingot |
| Blood Rock Scutum Shield | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 20 Blood Rock Ingot |
| Blood Rock Heater Shield | Blacksmithing=90.0 ItemId=62.0,ArmsLore=62.0 | 22 Blood Rock Ingot |
| Verite Armor |
| Verite Platemail Helm | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 15 Verite Ingot |
| Verite Platemail Gorget | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 10 Verite Ingot |
| Verite Platemail Gauntlets | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 12 Verite Ingot |
| Verite Platemail Arms | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 18 Verite Ingot |
| Verite Platemail Legs | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 20 Verite Ingot |
| Verite Female Platemail | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 22 Verite Ingot |
| Verite Platemail | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 25 Verite Ingot |
| Verite Buckler | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 10 Verite Ingot |
| Verite Metal Shield | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 12 Verite Ingot |
| Verite Pavise Shield | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 14 Verite Ingot |
| Verite Kaffir Shield | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 16 Verite Ingot |
| Verite Tamarang Shield | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 18 Verite Ingot |
| Verite Scutum Shield | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 20 Verite Ingot |
| Verite Heater Shield | Blacksmithing=92.5 ItemId=64.0,ArmsLore=64.0 | 22 Verite Ingot |
| Valorite Armor |
| Valorite Platemail Helm | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 15 Valorite Ingot |
| Valorite Platemail Gorget | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 10 Valorite Ingot |
| Valorite Platemail Gauntlets | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 12 Valorite Ingot |
| Valorite Platemail Arms | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 18 Valorite Ingot |
| Valorite Platemail Legs | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 20 Valorite Ingot |
| Valorite Female Platemail | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 22 Valorite Ingot |
| Valorite Platemail | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 25 Valorite Ingot |
| Valorite Buckler | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 10 Valorite Ingot |
| Valorite Metal Shield | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 12 Valorite Ingot |
| Valorite Pavise Shield | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 14 Valorite Ingot |
| Valorite Kaffir Shield | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 16 Valorite Ingot |
| Valorite Tamarang Shield | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 18 Valorite Ingot |
| Valorite Scutum Shield | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 20 Valorite Ingot |
| Valorite Heater Shield | Blacksmithing=95.0 ItemId=66.0,ArmsLore=66.0 | 22 Valorite Ingot |
| Mytheril Armor |
| Mytheril Platemail Helm | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 15 Mytheril Ingot |
| Mytheril Platemail Gorget | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 10 Mytheril Ingot |
| Mytheril Platemail Gauntlets | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 12 Mytheril Ingot |
| Mytheril Platemail Arms | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 18 Mytheril Ingot |
| Mytheril Platemail Legs | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 20 Mytheril Ingot |
| Mytheril Female Platemail | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 22 Mytheril Ingot |
| Mytheril Platemail | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 25 Mytheril Ingot |
| Mytheril Buckler | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 10 Mytheril Ingot |
| Mytheril Metal Shield | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 12 Mytheril Ingot |
| Mytheril Pavise Shield | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 14 Mytheril Ingot |
| Mytheril Kaffir Shield | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 16 Mytheril Ingot |
| Mytheril Tamarang Shield | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 18 Mytheril Ingot |
| Mytheril Scutum Shield | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 20 Mytheril Ingot |
| Mytheril Heater Shield | Blacksmithing=97.5 ItemId=70.0,ArmsLore=70.0 | 22 Mytheril Ingot |
| Black Rock Armor |
| Black Rock Platemail Helm | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 15 Black Rock Ingot |
| Black Rock Platemail Gorget | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 10 Black Rock Ingot |
| Black Rock Platemail Gauntlets | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 12 Black Rock Ingot |
| Black Rock Platemail Arms | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 18 Black Rock Ingot |
| Black Rock Platemail Legs | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 20 Black Rock Ingot |
| Black Rock Female Platemail | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 22 Black Rock Ingot |
| Black Rock Platemail | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 25 Black Rock Ingot |
| Black Rock Buckler | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 10 Black Rock Ingot |
| Black Rock Metal Shield | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 12 Black Rock Ingot |
| Black Rock Pavise Shield | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 14 Black Rock Ingot |
| Black Rock Kaffir Shield | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 16 Black Rock Ingot |
| Black Rock Tamarang Shield | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 18 Black Rock Ingot |
| Black Rock Scutum Shield | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 20 Black Rock Ingot |
| Black Rock Heater Shield | Blacksmithing=100.0 ItemId=75.0,ArmsLore=75.0 | 22 Black Rock Ingot |
| Lava Armor |
| Lava Platemail Helm | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 15 Lava Ingot |
| Lava Platemail Gorget | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 10 Lava Ingot |
| Lava Platemail Gauntlets | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 12 Lava Ingot |
| Lava Platemail Arms | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 18 Lava Ingot |
| Lava Platemail Legs | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 20 Lava Ingot |
| Lava Female Platemail | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 22 Lava Ingot |
| Lava Platemail | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 25 Lava Ingot |
| Lava Buckler | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 10 Lava Ingot |
| Lava Metal Shield | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 12 Lava Ingot |
| Lava Pavise Shield | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 14 Lava Ingot |
| Lava Kaffir Shield | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 16 Lava Ingot |
| Lava Tamarang Shield | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 18 Lava Ingot |
| Lava Scutum Shield | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 20 Lava Ingot |
| Lava Heater Shield | Blacksmithing=102.5 ItemId=79.0,ArmsLore=79.0 | 22 Lava Ingot |
| Crystall Armor |
| Crystall Platemail Helm | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 15 Crystall Ingot |
| Crystall Platemail Gorget | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 10 Crystall Ingot |
| Crystall Platemail Gauntlets | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 12 Crystall Ingot |
| Crystall Platemail Arms | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 18 Crystall Ingot |
| Crystall Platemail Legs | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 20 Crystall Ingot |
| Crystall Female Platemail | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 22 Crystall Ingot |
| Crystall Platemail | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 25 Crystall Ingot |
| Crystall Buckler | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 10 Crystall Ingot |
| Crystall Metal Shield | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 12 Crystall Ingot |
| Crystall Pavise Shield | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 14 Crystall Ingot |
| Crystall Kaffir Shield | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 16 Crystall Ingot |
| Crystall Tamarang Shield | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 18 Crystall Ingot |
| Crystall Scutum Shield | Blacksmithing=105.0 ItemId=80.0,ArmsLore=80.0 | 20 Crystall Ingot |
