| Name | Skill | Resources |
| Swords & Blades |
| Broad Sword | Blacksmithing=20.0 | 20 Iron Ingot |
| Cutlass | Blacksmithing=20.0 | 16 Iron Ingot |
| Dagger | Blacksmithing=1.0 | 6 Iron Ingot |
| Katana | Blacksmithing=25.0 | 16 Iron Ingot |
| Kryss | Blacksmithing=25.0 | 16 Iron Ingot |
| Long Sword | Blacksmithing=20.0 | 24 Iron Ingot |
| Scimitar | Blacksmithing=25.0 | 20 Iron Ingot |
| Viking Sword | Blacksmithing=25.0 | 28 Iron Ingot |
| Axes |
| Executioner's Axe | Blacksmithing=30.0 | 32 Iron Ingot |
| Axe | Blacksmithing=25.0 | 28 Iron Ingot |
| Double Axe | Blacksmithing=25.0 | 24 Iron Ingot |
| Battle Axe | Blacksmithing=30.0 | 28 Iron Ingot |
| Large Battle Axe | Blacksmithing=30.0 | 28 Iron Ingot |
| War Axe | Blacksmithing=30.0 | 32 Iron Ingot |
| Two-handed Axe | Blacksmithing=25.0 | 32 Iron Ingot |
| Maces & Hammers |
| Hammer Pick | Blacksmithing=20.0 | 36 Iron Ingot |
| Mace | Blacksmithing=20.0 | 12 Iron Ingot |
| Maul | Blacksmithing=20.0 | 20 Iron Ingot |
| War Hammer | Blacksmithing=20.0 | 32 Iron Ingot |
| War Mace | Blacksmithing=20.0 | 28 Iron Ingot |
| Spears & Forks |
| Short Spear | Blacksmithing=20.0 | 12 Iron Ingot |
| Spear | Blacksmithing=20.0 | 24 Iron Ingot |
| War Fork | Blacksmithing=20.0 | 24 Iron Ingot |
Colored Weapons |
| Golden Weapons |
| Golden Scimitar | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 20 Gold Ingot, 60 Dragon Blood |
| Golden Halberd | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 36 Gold Ingot, 108 Dragon |
| Golden Bardiche | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 36 Gold Ingot, 108 Dragon Blood |
| Golden Viking Sword | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Gold Ingot, 84 Dragon Blood |
| Golden Katana | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 16 Gold Ingot, 48 Dragon Blood |
| Golden Kryss | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 16 Gold Ingot, 48 Dragon Blood |
| Golden Spear | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 24 Gold Ingot, 72 Dragon Blood |
| Golden Short Spear | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 12 Gold Ingot, 36 Dragon Blood |
| Golden War Fork | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 24 Gold Ingot, 72 Dragon Blood |
| Golden Mace | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 12 Gold Ingot, 36 Dragon Blood |
| Golden Maul | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 20 Gold Ingot, 60 Dragon Blood |
| Golden War Mace | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Gold Ingot, 84 Dragon Blood |
| Golden Hammer Pick | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 36 Gold Ingot, 108 Dragon Blood |
| Golden War Hammer | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 32 Gold Ingot, 96 Dragon Blood |
| Golden Executioner's Axe | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 32 Gold Ingot, 96 Dragon Blood |
| Golden Large Battle Axe | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Gold Ingot, 84 Dragon Blood |
| Silver Weapons |
| Silver Scimitar | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 20 Silver Ingot, 60 Bone |
| Silver Halberd | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 40 Silver Ingot, 120 Bone |
| Silver Bardiche | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 36 Silver Ingot, 108 Bone |
| Silver Viking Sword | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Silver Ingot, 84 Bone |
| Silver Katana | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 16 Silver Ingot, 48 Bone |
| Silver Kryss | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 16 Silver Ingot, 48 Bone |
| Silver Spear | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 24 Silver Ingot, 72 Bone |
| Silver Short Spear | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 12 Silver Ingot, 36 Bone |
| Silver War Fork | Blacksmithing=80.0 ItemId=100.0, ArmsLore=100.0 | 24 Silver Ingot, 72 Bone |
| Silver Mace | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 12 Silver Ingot, 36 Bone |
| Silver Maul | Blacksmithing=80.0 ItemId=100.0, ArmsLore=100.0 | 20 Silver Ingot, 60 Bone |
| Silver War Mace | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Silver Ingot, 84 Bone |
| Silver Hammer Pick | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 36 Silver Ingot, 108 Bone |
| Silver War Hammer | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 32 Silver Ingot, 96 Bone |
| Silver Executioner's Axe | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 32 Silver Ingot, 96 Bone |
| Silver Large Battle Axe | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Silver Ingot, 84 Bone |
| Mytheril Weapons |
| Mytheril Bardiche | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 36 Mytheril Ingot, 108 Daemon Bone |
| Mytheril Viking Sword | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Mytheril Ingot,84 Daemon Bone |
| Mytheril Mace | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 12 Mytheril Ingot,36 Daemon Bone |
| Mytheril War Mace | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Mytheril Ingot,84 Daemon Bone |
| Mytheril Executioner's Axe | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 32 Mytheril Ingot,96 Daemon Bone |
| Mytheril Large Battle Axe | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Mytheril Ingot,84 Daemon Bone |
| Mytheril Double Axe | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 24 Mytheril Ingot,72 Daemon Bone |
| Mytheril War Axe | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 32 Mytheril Ingot,96 Daemon Bone |
| Mytheril Axe | Blacksmithing=80.0 ItemId=100.0 ArmsLore=100.0 | 28 Mytheril Ingot,84 Daemon Bone |
| Valorite Weapons |
| Valorite Scimitar.0 ArmsLore=100.0 | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 20 Valorite Ingot, 60 Serpent Scale |
| Valorite Halberd | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 40 Valorite Ingot, 120 Serpent Scale |
| Valorite Bardiche | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 36 Valorite Ingot, 108 Serpent Scale |
| Valorite Viking Sword | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 28 Valorite Ingot, 84 Serpent Scale |
| Valorite Katana | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 16 Valorite Ingot, 48 Serpent Scale |
| Valorite Kryss | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 16 Valorite Ingot, 48 Serpent Scale |
| Valorite Spear | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 24 Valorite Ingot, 72 Serpent Scale |
| Valorite Short Spear | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 12 Valorite Ingot, 36 Serpent Scale |
| Valorite War Fork | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 24 Valorite Ingot, 72 Serpent Scale |
| Valorite Mace | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 12 Valorite Ingot, 36 Serpent Scale |
| Valorite Maul | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 20 Valorite Ingot, 60 Serpent Scale |
| Valorite War Mace | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 28 Valorite Ingot, 84 Serpent Scale |
| Valorite Hammer Pick | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 36 Valorite Ingot, 108 Serpent Scale |
| Valorite War Hammer | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 32 Valorite Ingot, 96 Serpent Scale |
| Valorite Executioner's Axe | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 32 Valorite Ingot, 96 Serpent Scale |
| Valorite Large Battle Axe | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 28 Valorite Ingot, 84 Serpent Scale |
| Lava Weapons |
| Lava Scimitar | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 20 Lava Ingot, 60 Bloodspawn |
| Lava Halberd | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 40 Lava Ingot, 120 Bloodspawn |
| Lava Bardiche | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 36 Lava Ingot, 108 Bloodspawn |
| Lava Viking Sword | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 28 Lava Ingot, 84 Bloodspawn |
| Lava Katana | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 16 Lava Ingot, 48 Bloodspawn |
| Lava Kryss | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 16 Lava Ingot, 48 Bloodspawn |
| Lava Spear | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 24 Lava Ingot, 72 Bloodspawn |
| Lava Short Spear | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 12 Lava Ingot, 36 Bloodspawn |
| Lava War Fork | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 24 Lava Ingot, 72 Bloodspawn |
| Lava Mace | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 12 Lava Ingot, 36 Bloodspawn |
| Lava Maul | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 20 Lava Ingot, 60 Bloodspawn |
| Lava War Mace | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 28 Lava Ingot, 84 Bloodspawn |
| Lava Hammer Pick | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 36 Lava Ingot, 108 Bloodspawn |
| Lava War Hammer | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 32 Lava Ingot, 96 Bloodspawn |
| Lava Executioner's Axe | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 32 Lava Ingot, 96 Bloodspawn |
| Lava Large Battle Axe | Blacksmithing=95.0 ItemId=100.0 ArmsLore=100.0 | 28 Lava Ingot, 84 Bloodspawn |
| Crystall Weapons |
| Crystall Scimitar | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 20 Crystall Ingot, 60 Executioner's Cap |
| Crystall Halberd | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 40 Crystall Ingot, 120 Executioner's Cap |
| Crystall Bardiche | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 36 Crystall Ingot, 108 Executioner's Cap |
| Crystall Viking Sword | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 28 Crystall Ingot, 84 Executioner's Cap |
| Crystall Katana | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 16 Crystall Ingot, 48 Executioner's Cap |
| Crystall Kryss | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 16 Crystall Ingot, 48 Executioner's Cap |
| Crystall Spear | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 24 Crystall Ingot, 72 Executioner's Cap |
| Crystall Short Spear | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 12 Crystall Ingot, 36 Executioner's Cap |
| Crystall War Fork | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 24 Crystall Ingot, 72 Executioner's Cap |
| Crystall Mace | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 12 Crystall Ingot, 36 Executioner's Cap |
| Crystall Maul | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 20 Crystall Ingot, 60 Executioner's Cap |
| Crystall War Mace | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 28 Crystall Ingot, 84 Executioner's Cap |
| Crystall Hammer Pick | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 36 Crystall Ingot, 108 Executioner's Cap |
| Crystall War Hammer | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 32 Crystall Ingot, 96 Executioner's Cap |
| Crystall Executioner's Axe | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 32 Crystall Ingot, 96 Executioner's Cap |
| Crystall Large Battle Axe | Blacksmithing=100.0 ItemId=100.0 ArmsLore=100.0 | 28 Crystall Ingot, 84 Executioner's Cap |