| Image | Name | Skills | Resources |
 | Throne | Carpentry=42.6 | 30 Logs, 30 Red Wood Logs |
 | Chairs | Carpentry=11.0 | 20 Logs, 20 Red Wood Logs |
 | Wooden Chest | Carpentry=63.6 | 30 Logs 30 Red Wood Logs |
 | Wooden Box | Carpentry=11.0 | 20 Logs 20 Red Wood Logs |
 | Wooden Shield | Carpentry=42.6 | 18 Logs |
| Repair Set | CARPENTRY=95.0 BLACKSMITHING=90.0 | 150 Logs, 50 REDWOOD LOG, 30 PUMICE |
| Red Wood Logs Shields |
 | Red Wood Logsen Shield | Carpentry=80.0, ArmsLore=80.0 ItemID=80.0 | 18 Logs, 36 Red Wood Logs |
 | Red Wood Logs Kite Shield | Carpentry=80.0, ArmsLore=80.0 ItemID=80.0 | 18 Logs, 48 Red Wood Logs |
| Eldar Shields |
 | Eldar Shield | Carpentry=85.0, ArmsLore=85.0 ItemID=85.0 | 18 Logs, 36 Eldar Logs |
 | Eldar Kite Shield | Carpentry=85.0, ArmsLore=85.0 ItemID=85.0 | 18 Logs, 48 Eldar Logs |
| Black Wood Logs Shields |
 | Black Wood Logsen Shield | Carpentry=90.0, ArmsLore=90.0 ItemID=90.0 | 18 Logs, 36 Black Wood Logs Logs |
 | Black Wood Logs Kite Shield | Carpentry=90.0, ArmsLore=90.0 ItemID=90.0 | 18 Logs, 48 Black Wood Logs Logs |
| Light Wood Shields |
 | Light Wooden Shield | Carpentry=100.0 ArmsLore=100.0 ItemID=100.0 | 18 Logs, 36 Light Wood Logs |
 | Light Wood Kite Shield | Carpentry=100.0 ArmsLore=100.0 ItemID=100.0 | 18 Logs, 48 Light Wood Logs |
| Weapons & Tools |
 | Jonting Plane | Carpentry=10.0 | 4 Logs |
 | Fishing Pole | Carpentry=58.4 Tailoring=30.0 | 8 Logs, 5 Cloth |
 | Eldar Fishing Pole | Carpentry=80.0 Tailoring=70.0 | 8 Logs, 30 Cloth, 40 Eldar Logs |
 | Dye Tub | Carpentry=40.0 | 10 Logs, 5 Red Wood Logs |
 | Dyes | Carpentry=40.0 | 8 Logs, 10 Rose Ingot, 20 Bloodmoss |
 | Club | Carpentry=20.0 | 8 Logs |
| Нет картинки | Gnarled Staff | Carpentry=68.9 | 10 Logs, 10 Red Wood Logs Logs |
| Нет картинки | Quarterstaff | Carpentry=63.6 | 10 Logs, 10 Eldar Logs |
 | Shepherds Crook | Carpentry=68.9 | 9 Logs, 9 Elven Logs |
| Нет картинки | Black Staff | Carpentry=40.0 | 12 Logs, 12 Black Wood Logs |
 | Potion Keg | Carpentry=55.0 Alchemy=70.0 | 300 Logs, 150 Iron Ingot |
 | Taming Staff | Carpentry=45.0 AnimalLore=60.0 | 30 Logs, 4 Elven log |
| Furniture |
 | Armoire, Cherry | Carpentry=74.2 | 55 Logs, 35 Red Wood Logs |
 | Armoire, Brown | Carpentry=74.2 | 55 Logs, 20 Red Wood Logs, 5 Black Wood Logs |
 | Bookcase | Carpentry=51.5 | 65 Logs, 50 Red Wood Logs |
 | Fancy, Drawers | Carpentry=75.0 | 75 Logs, 70 Red Wood Logs |
| Misc |
 | Water Tub | Carpentry=60.0 | 400 Logs, 20 Pitcher of Water |
 | Deed to a Training Dummy | Carpentry=75.0 Tailoring=60.0 | 55 Logs, 60 Cloth, 1 Blank Deed |
 | Deed to a Pickpocket Dip | Carpentry=80.0 Tailoring=60.0 | 65 Logs,65 Cloth, 1 Blank Deed |
 | Deed to a Archery Butte | Carpentry=80.0 Tailoring=60.0 | 55 Logs,65 Cloth, 1 Blank Deed |
 | Deed to a Spinning Wheel | Carpentry=63.6 Tailoring=55.0 | 275 Logs, 25 Cloth, 1 Blank Deed |
 | Lantern | Carpentry=30.0 | 50 Logs, 25 Red Wood Logs |
 | Globe | Carpentry=70.0 | 15 Logs, 15 Red Wood Logs |
| Нет картинки | Paintings | Carpentry=70.0 Tailoring=55.0 | 15 Logs,25 Cloth, 20 Dyes |
| Нет картинки | Big Painting | Carpentry=75.0 Tailoring=60.0 | 25 Logs,35 Cloth, 30 Dyes |
| Other |
 | Small Trash Can | Carpentry=60.0 Tinkering=60.0 | 150 Logs, 150 Rusty Ingot, 1 Blank Deed |
 | Trash Can | Carpentry=65.0 Tinkering=65.0 | 300 Logs, 300 Rusty Ingot, 1 Blank Deed |
 | Deed Color Trash barrel | Carpentry=70.0 Tinkering=70.0 Tailoring=70.0 | 1 Blank Deed, 200 Logs, 50 Red Wood Logs, 5 Dyes |
| Doors |
| Нет картинки | Wooden Door | Carpentry=85.0 Tinkering=60.0 | 100 Iron Ingot, 500 Logs, 100 Copper Ingot, 1 Blank Deed, 40 Elven Logs |
| Ships |
| Small boat | Carpentry=70.0 Tailoring=50.0 | 5 Wooden House Parts, 100 Cloth, 1 Blank Deed, 3 Ship parts |
| Medium boat | Carpentry=80.0 Tailoring=55.0 | 8 Wooden House Parts, 100 Cloth, 1 Blank Deed, 4 Ship parts |
| Long boat | Carpentry=90.0 Tailoring=60.0 | 12 Wooden House Parts, 200 Cloth, 1 Blank Deed, 5 Ship parts |
| Buildings / Parts |
 | Builder Beam | Carpentry=60.0 ItemID=55.0 | 50 Rusty Ingot, 10 Stone Brick, 20 Plaster Brick |
| Нет картинки | Stone House Part | Carpentry=60.0 | 1000 Stone Brick, 1 Blank Deed |
| Нет картинки | Plaster House Part | Carpentry=60.0 | 1000 Plaster Brick, 1 Blank Deed |
| Нет картинки | Sand Stone House Part | Carpentry=60.0 | 1000 Sandstone Brick, 1 Blank Deed |
| Нет картинки | Marble House Part | Carpentry=60.0 | 1000 Marble Brick, 1 Blank Deed |
| Нет картинки | Wooden House Part | Carpentry=60.0 | 1000 Logs, 1 Blank Deed |
| Нет картинки | Metal House Part | Carpentry=60.0 | 500 Dull Copper Ingot, 500 Old Copper Ingot, 1 Blank Deed |
| Нет картинки | Ship Part | Carpentry=60.0 | 750 Rusty Ingot, 250 Shadow Ingot, 1 Blank Deed |
| Small Houses |
 | Small Stone and Plaster House | Carpentry=68.0 | 4 Plaster House Parts, 1 Stone House Parts, 1 Sandstone House Parts, 1 Blank Deed |
 | Small Stone House | Carpentry=68.0 | 4 Stone House Parts, 3 Wooden House Parts, 1 Sandstone House Parts, 1 Blank Deed |
 | Small Brick House | Carpentry=68.0 | 4 Stone House Parts, 1 Wooden House Parts, 2 Metal House Parts, 1 Blank Deed |
 | Small Wood House | Carpentry=68.0 | 5 Wooden House Parts, 2 Stone House Parts, 1 Metal House Parts, 1 Blank Deed |
 | Small Wood and Plaster House | Carpentry=68.0 | 5 Wooden House Parts, 2 Plaster House Parts, 1 Metal House Parts, 1 Blank Deed |
 | Small Wood House Thatched Roof | Carpentry=68.0 | 3 Wooden House Parts, 3 Sandstone House Parts, 1 Metal House Parts, 1 Blank Deed |
 | Small Log House | Carpentry=68.0 | 8 Wooden House Parts, 1 Metal House Parts, 1 Blank Deed |
 | Small Plaster House | Carpentry=68.0 | 5 Plaster House Parts, 2 Wooden House Parts, 1 Blank Deed |
| Medium Houses |
 | Wizard Tower | Carpentry=75.0 | 12 Stone House Parts, 5 Wooden House Parts, 5 Metal House Parts, 1 Blank Deed |
 | Two Story Log Cabin | Carpentry=75.0 | 20 Wooden House Parts, 4 Stone House Parts, 2 Metal House Parts, 1 Blank Deed |
 | Sandstone Patio House | Carpentry=75.0 | 10 Sandstone House Parts, 5 Wooden House Parts, 5 Plaster House Parts, 1 Blank Deed |
 | Small Stone Shop | Carpentry=75.0 | 10 Stone House Parts, 5 Wooden House Parts, 1 Metal House Parts, 1 Blank Deed |
 | Small Marble Shop | Carpentry=75.0 | 10 Marble House Parts, 5 Wooden House Parts, 1 Metal House Parts, 1 Blank Deed |
 | Cottage | Carpentry=75.0 | 15 Wooden House Parts, 5 Stone House Parts, 1 Blank Deed |
 | 2-story House | Carpentry=75.0 | 15 Plaster House Parts, 5 Stone House Parts, 2 Wooden House Parts, 1 Blank Deed |
 | 2-story Marble House | Carpentry=75.0 | 15 Marble House Parts, 5 Metal House Parts, 1 Blank Deed |
 | 2-story Stone and Plaster House | Carpentry=75.0 | 10 Sandstone House Parts, 5 Plaster House Parts, 5 Stone House Parts, 1 Blank Deed |
 | Wood and Plaster House | Carpentry=75.0 | 15 Wooden House Parts, 5 Plaster House Parts, 5 Stone House Parts, 1 Blank Deed |
 | Fancy Sandstone House | Carpentry=75.0 | 10 Sandstone House Parts, 5 Wooden House Parts, 1 Blank Deed |
| Big Houses |
 | Three Room House | Carpentry=85.0 | 20 Stone House Parts, 5 Wooden House Parts, 5 Metal House Parts, 1 Blank Deed |
 | Two Story Wood and Plaster House | Carpentry=85.0 | 25 Wooden House Parts, 5 Plaster House Parts, 5 Stone House Parts, 1 Blank Deed |
 | Two Story Stone and Plaster House | Carpentry=85.0 | 20 Plaster House Parts, 5 Stone House Parts, 5 Sandstone House Parts, 1 Blank Deed |
 | Large Marble Patio House | Carpentry=85.0 | 25 Marble House Parts, 5 Wooden House Parts, 5 Plaster House Parts, 1 Blank Deed |
 | Two Story Villa | Carpentry=85.0 | 20 Plaster House Parts, 5 Stone House Parts, 5 Wooden House Parts, 1 Blank Deed |
 | Floral Marble House | Carpentry=85.0 | 30 Marble House Parts, 5 Metal House Parts, 5 Wooden House Parts, 1 Blank Deed |
 | 3-story Log Cabin | Carpentry=85.0 | 30 Wooden House Parts, 5 Metal House Parts, 5 Stone House Parts, 1 Blank Deed |
 | Farm House | Carpentry=85.0 | 30 Plaster House Parts, 5 Wooden House Parts, 5 Stone House Parts, 1 Blank Deed |
 | Large Stone Shop | Carpentry=85.0 | 25 Sandstone House Parts, 5 Wooden House Parts, 5 Stone House Parts, 1 Blank Deed |
 | Forest Inn | Carpentry=85.0 | 60 Wooden House Parts, 10 Metal House Parts, 10 Stone House Parts, 1 Blank Deed |
 | Large Marble House | Carpentry=85.0 | 25 Marble House Parts, 5 Metal House Parts, 5 Stone House Parts, 1 Blank Deed |
 | 2-story Log House | Carpentry=85.0 | 25 Wooden House Parts, 5 Metal House Parts, 5 Stone House Parts, 1 Blank Deed |
 | Grand Log House | Carpentry=85.0 | 20 Wooden House Parts, 5 Metal House Parts, 5 Stone House Parts, 1 Blank Deed |
 | Grand Plaster House | Carpentry=85.0 | 20 Plaster House Parts, 5 Metal House Parts, 5 Stone House Parts, 1 Blank Deed |
| Huge Houses |
 | Keep | Carpentry=115.0 | 70 Stone House Parts, 50 Metal House Parts, 15 Plaster House Parts, 1 Blank Deed |
 | Castle | Carpentry=115.0 | 90 Stone House Parts, 50 Metal House Parts, 20 Plaster House Parts, 1 Blank Deed |
 | Marble Keep | Carpentry=115.0 | 70 Marble House Parts, 50 Metal House Parts, 15 Stone House Parts, 1 Blank Deed |