Рейтинг игроков шарда
| 1 | 2 | 3 | Следующая страница >> |
| Место | Имя | ПВМ уровень | ПВМ очки | Игровое время | Умений |
| 1 | Calax-ad-Din | 0 | 8 | 5946 | 1547 |
| 2 | Dianna Dark | 0 | 0 | 987 | 806 |
| 3 | SADIST | 0 | 0 | 9262 | 1688 |
| 4 | Incredible | 0 | 0 | 14678 | 3344 |
| 5 | Harandi | 0 | 583 | 23090 | 2452 |
| 6 | diabblo | 0 | 50 | 1705 | 1629 |
| 7 | -.!. Moy Gospodin .!.- | 1 | 3535 | 1543623 | 5000 |
| 8 | Serendib | 0 | 0 | 1149 | 1002 |
| 9 | Custodian | 0 | 0 | 1964 | 872 |
| 10 | Rstudio | 0 | 2 | 2549 | 1752 |
| 11 | DikiyMax | 1 | 2994 | 13249 | 2373 |
| 12 | Dimmetriys | 0 | 4 | 1985 | 818 |
| 13 | Joao Pedi FeijaO | 0 | 146 | 11492 | 1984 |
| 14 | Diman | 0 | 0 | 484 | 858 |
| 15 | Valandil | 0 | 7 | 2702 | 1149 |
| 16 | Dim | 1 | 718 | 17363 | 2583 |
| 17 | Leopardik | 0 | 54 | 20097 | 1777 |
| 18 | POPLADIN | 0 | 0 | 1553 | 1108 |
| 19 | Mandiph | 0 | 0 | 51 | 810 |
| 20 | Ordith | 4 | 21722 | 507483 | 4226 |
| 21 | Wingardium Veosa | 0 | 0 | 75886 | 3498 |
| 22 | divir | 0 | 29 | 6969 | 1618 |
| 23 | Glenfiddich | 0 | 303 | 65204 | 3362 |
| 24 | diyi | 0 | 0 | 5028 | 1117 |
| 25 | dimQo | 0 | 262 | 4516 | 1692 |
| 26 | Custodi | 0 | 0 | 159 | 1325 |
| 27 | Bladimir Monomah | 0 | 0 | 440 | 802 |
| 28 | Difuzer | 0 | 0 | 19469 | 2542 |
| 29 | Diffuzer | 0 | 1 | 8813 | 2697 |
| 30 | DieREX | 0 | 0 | 14553 | 1906 |
| 31 | DieHigh | 0 | 0 | 47069 | 702 |
| 32 | Dimario | 0 | 0 | 36903 | 802 |
| 33 | Undispute | 0 | 0 | 30959 | 834 |
| 34 | Sadistych | 0 | 22 | 3328 | 1642 |
| 35 | Madison | 0 | 10 | 1256601 | 3502 |
| 36 | DiMaS | 1 | 586 | 459740 | 4205 |
| 37 | Time to die | 1 | 0 | 266992 | 3625 |
| 38 | dizer | 0 | 44 | 13187 | 2503 |
| 39 | Benedikt | 3 | 6757 | 108791 | 3296 |
| 40 | PKDiCk | 0 | 0 | 3765 | 776 |
| 41 | Die Hard | 0 | 5 | 32834 | 3514 |
| 42 | DieselSmD | 1 | 1728 | 8674 | 2621 |
| 43 | Discoteque | 4 | 16494 | 22949 | 3652 |
| 44 | nadih | 0 | 125 | 2982 | 2795 |
| 45 | DinG | 2 | 4058 | 4928 | 1110 |
| 46 | Extridi | 0 | 9 | 899 | 857 |
| 47 | DIKIY | 0 | 161 | 3703 | 2306 |
| 48 | DoadiaJora | 2 | 5603 | 49344 | 3043 |
| 49 | Dispel | 8 | 68552 | 515734 | 4675 |
| 50 | Clandi from Rivia | 0 | 746 | 5917 | 2012 |
| 51 | Goodigg | 0 | 335 | 4409 | 1380 |
| 52 | Dirty Harry | 0 | 0 | 1246 | 1826 |
| 53 | undisputed | 0 | 0 | 123 | 877 |
| 54 | KillOrDie | 0 | 45 | 10825 | 2101 |
| 55 | Skidish | 0 | 59 | 2324 | 926 |
| 56 | Dianochka | 0 | 127 | 880 | 1437 |
| 57 | Paladin | 0 | 0 | 3411 | 1653 |
| 58 | Discordia | 0 | 0 | 3769 | 3107 |
| 59 | SnowDiMKiN | 0 | 684 | 4394 | 2444 |
| 60 | Dendibar | 1 | 3532 | 32141 | 3261 |
| 61 | MANO DEL DIABLO | 5 | 33678 | 835436 | 3768 |
| 62 | DiAbOlO | 0 | 0 | 234540 | 4360 |
| 63 | Dima | 0 | 68 | 1798 | 921 |
| 64 | Sordid | 0 | 0 | 431332 | 3509 |
| 65 | adaksjdioq | 0 | 0 | 10494 | 624 |
| 66 | BanDitoS | 0 | 0 | 7854 | 1549 |
| 67 | DIN | 5 | 36629 | 122866 | 4096 |
| 68 | Die Hard | 17 | 429886 | 710912 | 4620 |
| 69 | nadin | 13 | 194083 | 100973 | 3632 |
| 70 | Diablo | 3 | 4078 | 108202 | 4157 |
| 71 | DimuS | 2 | 6522 | 372432 | 3992 |
| 72 | Not Gonna Die | 1 | 252 | 98034 | 4581 |
| 73 | Di Aktivator | 16 | 300564 | 427306 | 4708 |
| 74 | Efendi | 0 | 357 | 32279 | 3004 |
| 75 | Oddis | 1 | 2689 | 6801 | 2774 |
| 76 | DivaGe | 5 | 30350 | 193073 | 3711 |
| 77 | Vin Diesel | 0 | 0 | 31 | 829 |
| 78 | dikayaroza | 0 | 0 | 2463 | 581 |
| 79 | Disablad | 1 | 1774 | 174241 | 3817 |
| 80 | Vendia | 3 | 8936 | 10481 | 2467 |
| 81 | Bandito | 0 | 0 | 11938 | 2637 |
| 82 | -=PaRaDiSe=- | 9 | 102864 | 112492 | 2596 |
| 83 | DIFAL | 4 | 14740 | 1108512 | 4042 |
| 84 | Diana | 0 | 0 | 374653 | 2418 |
| 85 | Kelly Divine | 0 | 0 | 353685 | 845 |
| 86 | Mini Diva | 0 | 0 | 335688 | 2162 |
| 87 | Baldinini | 1 | 883 | 263036 | 4411 |
| 88 | Bananadinass | 0 | 170 | 137058 | 1521 |
| 89 | Cardinal Armand Jean du Plessi | 0 | 0 | 350001 | 3029 |
| 90 | Dizelist | 0 | 108 | 20534 | 2252 |
| 91 | AdidaS | 2 | 2995 | 493512 | 4237 |
| 92 | DimiDrol | 7 | 44692 | 750341 | 4353 |
| 93 | Dingo | 0 | 0 | 1051 | 755 |
| 94 | DiamonD | 0 | 0 | 4563 | 1857 |
| 95 | Ol Dirty Bastard | 0 | 3 | 1039 | 833 |
| 96 | dimidrol | 0 | 0 | 1717 | 707 |
| 97 | DartDick | 1 | 1495 | 82860 | 3426 |
| 98 | Disconnected | 0 | 541 | 3426 | 2293 |
| 99 | Vladislav | 1 | 0 | 18928 | 1396 |
| 100 | Dispersia | 4 | 12294 | 56398 | 4191 |
| 101 | Xolodilnik | 8 | 66356 | 101883 | 4180 |
| 102 | Chop Is Dish | 2 | 3131 | 27906 | 2372 |
| 103 | GLADIATOR | 0 | 0 | 5142 | 2505 |
| 104 | zorodish | 0 | 0 | 4497 | 2518 |
| 105 | Ledi M@riy@ De L@ Fu@ | 0 | 2 | 119059 | 2069 |
| 106 | DioR | 0 | 5 | 3047 | 1988 |
| 107 | Distin | 0 | 3 | 11656 | 2036 |
| 108 | VladisOld | 0 | 0 | 2887 | 597 |
| 109 | DiEMaN | 3 | 8459 | 291854 | 4619 |
| 110 | disizmans | 0 | 0 | 80 | 1004 |
| 111 | Jamesdin | 0 | 115 | 1894 | 977 |
| 112 | zodiak | 0 | 15 | 1974 | 951 |
| 113 | DirE | 0 | 4 | 13436 | 1516 |
| 114 | ledi | 0 | 0 | 6838 | 801 |
| 115 | Goldi | 0 | 0 | 41143 | 1868 |
| 116 | San Diego | 0 | 0 | 3769 | 1324 |
| 117 | Sardine | 0 | 0 | 1521 | 701 |
| 118 | Ridick | 0 | 63 | 33065 | 3310 |
| 119 | LeDi In DreamS | 5 | 16987 | 26239 | 2095 |
| 120 | DaNdI | 1 | 1772 | 17230 | 1938 |
| 121 | adik | 0 | 0 | 1953 | 728 |
| 122 | ElDiablo | 0 | 42 | 1291 | 1173 |
| 123 | Riddik | 0 | 0 | 73442 | 2612 |
| 124 | Riddik | 0 | 0 | 1169 | 1999 |
| 125 | SarDigital | 0 | 699 | 4410 | 2291 |
| 126 | Gepardik | 0 | 156 | 55456 | 2625 |
| 127 | VladislavVV | 0 | 887 | 8170 | 2252 |
| 128 | STC.DihLoFoZzz | 3 | 8456 | 13695 | 3911 |
| 129 | nevidimiy | 0 | 13 | 42626 | 3084 |
| 130 | Ramzan Kadirov | 0 | 0 | 13000 | 792 |
| 131 | Di'Nice | 1 | 101 | 158319 | 3527 |
| 132 | Myrkridia | 0 | 355 | 25336 | 2088 |
| 133 | Radiance | 4 | 19368 | 42863 | 3284 |
| 134 | Diper | 1 | 0 | 176152 | 3327 |
| 135 | Di | 15 | 254669 | 937637 | 4995 |
| 136 | VladiKOOJ | 0 | 52 | 9063 | 2755 |
| 137 | vivaldi | 0 | 0 | 304069 | 3511 |
| 138 | Konstantin Vladimirovich | 9 | 94574 | 145626 | 4152 |
| 139 | RidiK | 0 | 996 | 294463 | 4080 |
| 140 | DR.Diesel | 16 | 287391 | 685480 | 4526 |
| 141 | Dipsi | 12 | 175884 | 423513 | 5000 |
| 142 | Edinstvennaya | 1 | 26 | 69189 | 3372 |
| 143 | DidNod | 0 | 10 | 29035 | 2295 |
| 144 | ledi kseniya | 0 | 119 | 40330 | 2369 |
| 145 | Dikiy gon | 0 | 0 | 609 | 817 |
| 146 | Vladius | 0 | 0 | 136048 | 2569 |
| 147 | DIAHKA | 0 | 0 | 15759 | 1865 |
| 148 | viktor odin | 0 | 0 | 309 | 1007 |
| 149 | Dietrih | 0 | 19 | 1758 | 1791 |
| 1 | 2 | 3 | Следующая страница >> |


