Рейтинг игроков шарда
| 1 | 2 | 3 | .. | 7 | Следующая страница >> |
| Место | Имя | ПВМ уровень | ПВМ очки | Игровое время | Умений |
| 1 | Alisa | 0 | 0 | 452196 | 2308 |
| 2 | Lolly Lips | 4 | 14105 | 18673 | 3753 |
| 3 | lil | 0 | 0 | 33285 | 3580 |
| 4 | KATAKLIZM | 0 | 0 | 3744 | 1921 |
| 5 | LisenOK | 6 | 46055 | 274151 | 3533 |
| 6 | LighT-WorlD | 0 | 611 | 24585 | 2881 |
| 7 | Dani California | 22 | 1693210 | 2664235 | 4816 |
| 8 | Alias | 0 | 0 | 8402 | 2350 |
| 9 | wooligan | 0 | 289 | 13051 | 2268 |
| 10 | ShaoLin | 1 | 2 | 357903 | 4624 |
| 11 | nolina | 0 | 0 | 6537 | 1195 |
| 12 | Sliders | 0 | 0 | 3337 | 1024 |
| 13 | Slider | 0 | 431 | 6708 | 2928 |
| 14 | HapKoLLIa | 0 | 270 | 10991 | 1952 |
| 15 | kalina | 2 | 3823 | 118751 | 3647 |
| 16 | Lifeliss | 0 | 15 | 784 | 1181 |
| 17 | Limbo | 0 | 0 | 1382 | 1022 |
| 18 | Zalipushnik | 0 | 0 | 74 | 1025 |
| 19 | GrozniyBilli | 0 | 0 | 833 | 920 |
| 20 | Kaliole | 0 | 6 | 1891 | 1499 |
| 21 | ChilliWill | 0 | 0 | 1644 | 709 |
| 22 | Lyblinic | 0 | 0 | 1121 | 750 |
| 23 | Blitz | 10 | 121643 | 463095 | 4030 |
| 24 | List | 3 | 11813 | 120175 | 3368 |
| 25 | LiBRA | 4 | 15120 | 386729 | 4713 |
| 26 | DeD Li | 4 | 24619 | 71596 | 3928 |
| 27 | LifeInJoy | 0 | 57 | 412 | 919 |
| 28 | lina | 0 | 0 | 284 | 1126 |
| 29 | letalist | 0 | 124 | 3885 | 1113 |
| 30 | Filin | 2 | 1735 | 272211 | 4174 |
| 31 | Baron Balli | 0 | 59 | 1255 | 921 |
| 32 | AligatorBILL | 0 | 0 | 759 | 1033 |
| 33 | Soplia | 0 | 0 | 7694 | 1595 |
| 34 | AdrenaliN | 0 | 0 | 331 | 806 |
| 35 | Chipolino | 0 | 80 | 2843 | 1927 |
| 36 | Killian | 0 | 51 | 1576 | 1058 |
| 37 | Zalipuka | 0 | 65 | 5939 | 1476 |
| 38 | Fartopolis | 0 | 90 | 3679 | 1178 |
| 39 | SoulLinker | 0 | 38 | 983 | 941 |
| 40 | Marlin | 0 | 0 | 662 | 815 |
| 41 | Living Death | 0 | 384 | 5965 | 1742 |
| 42 | UltimaOnline | 0 | 0 | 19066 | 1476 |
| 43 | LLIaXTEPbI | 0 | 13 | 1404 | 778 |
| 44 | Elie | 0 | 15 | 631 | 844 |
| 45 | Polli Tra | 0 | 29 | 2266 | 1115 |
| 46 | poliak | 0 | 6 | 1473 | 754 |
| 47 | lelikan | 0 | 0 | 5961 | 2358 |
| 48 | Leopol'do Pisanelli | 2 | 8497 | 86358 | 3990 |
| 49 | WilliWonka | 0 | 767 | 10872 | 2466 |
| 50 | Lollipop | 0 | 0 | 4127 | 1637 |
| 51 | Gutalin | 7 | 53876 | 272749 | 4220 |
| 52 | BOTOligarh | 0 | 481 | 2404 | 1575 |
| 53 | dallit | 0 | 0 | 854 | 817 |
| 54 | KuliByaka | 0 | 0 | 1546 | 726 |
| 55 | I Like You III | 0 | 0 | 9788 | 1324 |
| 56 | Kili Manjaro | 0 | 0 | 7533 | 1357 |
| 57 | MrLis | 0 | 0 | 661 | 845 |
| 58 | Oskalibur | 0 | 0 | 275 | 1497 |
| 59 | kirillik | 0 | 429 | 5640 | 985 |
| 60 | Liquid | 0 | 0 | 285 | 826 |
| 61 | I Like You IV | 0 | 0 | 4265 | 934 |
| 62 | InstaLife | 0 | 0 | 5197 | 1184 |
| 63 | KROLIK | 21 | 1075096 | 620415 | 4787 |
| 64 | Telli | 0 | 791 | 8981 | 2681 |
| 65 | Light World | 0 | 0 | 9442 | 2027 |
| 66 | WrestlinG | 1 | 329 | 346374 | 3830 |
| 67 | Xalin | 1 | 220 | 6672 | 2052 |
| 68 | Filipok | 16 | 258618 | 139475 | 4613 |
| 69 | Crudelis | 0 | 985 | 15339 | 3491 |
| 70 | Guy Julius Caesar | 1 | 0 | 531954 | 4595 |
| 71 | Liska | 10 | 116895 | 113463 | 4590 |
| 72 | Alisma | 0 | 107 | 6039 | 1985 |
| 73 | Vasilis | 0 | 0 | 19578 | 783 |
| 74 | rPyLLIa | 0 | 2 | 29137 | 1688 |
| 75 | Li | 2 | 4007 | 1233193 | 3800 |
| 76 | aneliss | 1 | 762 | 11139 | 2117 |
| 77 | Liliya | 0 | 0 | 1043460 | 3538 |
| 78 | Julia | 0 | 0 | 929643 | 3267 |
| 79 | Elizaveta | 0 | 11 | 1067434 | 3502 |
| 80 | Anjelika | 0 | 0 | 1112794 | 3500 |
| 81 | Replicant | 0 | 18 | 1096 | 824 |
| 82 | Fanfar Ciocarlia | 0 | 211 | 18220 | 2171 |
| 83 | Alissa | 1 | 231 | 22985 | 2721 |
| 84 | Karnelius | 3 | 5847 | 53930 | 3613 |
| 85 | ALI | 0 | 243 | 6338 | 2060 |
| 86 | Lis | 0 | 2 | 1382 | 884 |
| 87 | lolita | 0 | 0 | 110869 | 3506 |
| 88 | Dolina | 0 | 0 | 103302 | 3507 |
| 89 | grremlin | 3 | 7047 | 83592 | 4264 |
| 90 | LionHeart | 4 | 26749 | 39537 | 3262 |
| 91 | MapTblIIIKa | 0 | 0 | 994 | 2993 |
| 92 | LiMoN | 0 | 2 | 54760 | 1891 |
| 93 | LinLin | 0 | 0 | 13350 | 945 |
| 94 | LinaraAM | 0 | 0 | 878 | 848 |
| 95 | lip | 0 | 0 | 2534 | 706 |
| 96 | dRiLLik | 5 | 30285 | 1559504 | 4615 |
| 97 | ZELIBOBA | 1 | 1038 | 8369 | 2085 |
| 98 | Liber | 1 | 2100 | 1513 | 1181 |
| 99 | Kolik | 0 | 386 | 4625 | 1376 |
| 100 | Darling | 1 | 61 | 6801 | 2246 |
| 101 | Junglist | 1 | 589 | 4641 | 1374 |
| 102 | Amelia | 0 | 979 | 16350 | 1497 |
| 103 | LLIaBePMa | 0 | 130 | 2996 | 1643 |
| 104 | Art Vandalis | 0 | 27 | 330 | 844 |
| 105 | Calibus | 0 | 363 | 5783 | 1788 |
| 106 | Anjelina | 0 | 156 | 11240 | 1265 |
| 107 | Lisza | 0 | 21 | 2550 | 1195 |
| 108 | lilu | 1 | 1593 | 13119 | 2819 |
| 109 | Derelict | 1 | 616 | 26263 | 2995 |
| 110 | Furfuras Litiex | 0 | 44 | 2802 | 1057 |
| 111 | Lifeless | 0 | 421 | 2722 | 1712 |
| 112 | Llirik | 0 | 0 | 13810 | 1652 |
| 113 | Lelit | 0 | 0 | 233 | 1222 |
| 114 | MinLi | 0 | 0 | 455 | 809 |
| 115 | ExCalibur | 0 | 0 | 101 | 1428 |
| 116 | li | 0 | 0 | 8408 | 974 |
| 117 | LIVEN | 0 | 0 | 10986 | 823 |
| 118 | Atalia | 0 | 621 | 6273 | 2560 |
| 119 | Delitant | 0 | 4 | 1686 | 1029 |
| 120 | LoLi LoVe | 8 | 86789 | 292014 | 4079 |
| 121 | Alians | 1 | 1873 | 247512 | 2751 |
| 122 | Gloves of Greather Healing | 0 | 0 | 5278 | 2020 |
| 123 | torlik | 0 | 152 | 8317 | 1080 |
| 124 | POLICE | 0 | 131 | 205319 | 2681 |
| 125 | Chepalino | 0 | 521 | 41907 | 2514 |
| 126 | likantrop | 2 | 5246 | 32787 | 958 |
| 127 | Valik | 2 | 7740 | 7498 | 985 |
| 128 | Ellina | 0 | 0 | 15679 | 1048 |
| 129 | Caroline | 0 | 0 | 12063 | 981 |
| 130 | Ron Wizli | 0 | 0 | 687 | 946 |
| 131 | likiy | 14 | 219187 | 834393 | 4482 |
| 132 | lipkiy | 1 | 700 | 219821 | 2990 |
| 133 | Juliet Must Kill | 4 | 21385 | 1726661 | 3673 |
| 134 | Goblin | 1 | 1682 | 1924577 | 4273 |
| 135 | Light | 17 | 300477 | 317540 | 3825 |
| 136 | LIS9 | 0 | 0 | 154574 | 3357 |
| 137 | Malibu | 1 | 3099 | 772598 | 3534 |
| 138 | Linda | 0 | 0 | 14556 | 3500 |
| 139 | LIJyXeP | 0 | 512 | 18273 | 3499 |
| 140 | evelin | 0 | 255 | 102035 | 3433 |
| 141 | Pavlik108 | 0 | 92 | 283910 | 3752 |
| 142 | Light Dragon | 2 | 5450 | 149163 | 3884 |
| 143 | Lianat | 0 | 0 | 1128 | 766 |
| 144 | Melisa | 0 | 0 | 9665 | 941 |
| 145 | LifeStealer | 0 | 37 | 51394 | 2697 |
| 146 | Lina | 12 | 162668 | 453215 | 4669 |
| 147 | ALIGARX | 4 | 19171 | 120502 | 3535 |
| 148 | Kalipso | 0 | 0 | 1397 | 755 |
| 149 | lider | 1 | 0 | 74204 | 2898 |
| 150 | Oslik | 0 | 0 | 1246 | 652 |
| 151 | Pili | 0 | 0 | 3819 | 770 |
| 152 | Oligarch | 0 | 78 | 54736 | 3701 |
| 153 | ChanLI | 0 | 0 | 3150 | 1458 |
| 154 | BoLiVaRo | 0 | 83 | 18830 | 1856 |
| 155 | LinaraS | 0 | 0 | 3060 | 1044 |
| 156 | Balli | 0 | 1 | 808 | 878 |
| 157 | The Life | 6 | 30726 | 241562 | 3814 |
| 158 | I Like You V | 0 | 0 | 7247 | 855 |
| 159 | Abelina | 0 | 73 | 96947 | 2712 |
| 160 | Merlin | 1 | 1236 | 8842 | 1332 |
| 161 | Liza | 0 | 630 | 260971 | 3095 |
| 162 | AliaSka | 0 | 2 | 11929 | 761 |
| 163 | Gimli | 0 | 124 | 21539 | 1832 |
| 164 | LinkLink | 2 | 7600 | 2798 | 2502 |
| 165 | TOLIK | 2 | 4219 | 14549 | 1490 |
| 166 | TAMPLIERR | 1 | 3137 | 20084 | 2106 |
| 167 | Teclis | 1 | 1024 | 4479 | 2708 |
| 168 | Reislin | 0 | 0 | 407851 | 3065 |
| 169 | Olivia | 0 | 0 | 394657 | 1551 |
| 170 | Alina | 0 | 0 | 416727 | 2305 |
| 171 | Melissa | 0 | 0 | 341369 | 1456 |
| 172 | Lily Rader | 0 | 0 | 310595 | 2070 |
| 173 | Rocksy Light | 0 | 0 | 286905 | 3270 |
| 174 | Jia Lissa | 0 | 0 | 340442 | 2051 |
| 175 | Alina Boyko | 0 | 0 | 299974 | 2055 |
| 176 | Little Caprice | 0 | 0 | 345972 | 1105 |
| 177 | polino | 6 | 30474 | 811605 | 3615 |
| 178 | LLIAMAH | 0 | 218 | 99165 | 3881 |
| 179 | Dizelist | 0 | 108 | 20534 | 2252 |
| 180 | StaliX | 1 | 2306 | 57698 | 4613 |
| 181 | MALISHKA | 1 | 781 | 418149 | 4113 |
| 182 | Lieon | 0 | 160 | 33630 | 2436 |
| 183 | CHIPOLI MOLI | 0 | 931 | 82825 | 3062 |
| 184 | Back2Life | 19 | 612958 | 872690 | 4598 |
| 185 | killing type | 0 | 763 | 171833 | 4105 |
| 186 | Metallist | 20 | 953131 | 285925 | 4683 |
| 187 | filinspok | 0 | 136 | 18519 | 2313 |
| 188 | EVANGELION | 1 | 24 | 44411 | 3173 |
| 189 | AnberliN | 0 | 0 | 807 | 1492 |
| 190 | MerliN | 2 | 7360 | 296306 | 3193 |
| 191 | Lilith | 6 | 38698 | 203019 | 3913 |
| 192 | MetallicHunter | 1 | 1776 | 24113 | 3916 |
| 193 | CTPALLIHbIu | 3 | 7579 | 87346 | 2277 |
| 194 | Invulnerability | 1 | 210 | 42672 | 2857 |
| 195 | Aligator | 5 | 39388 | 166800 | 3496 |
| 196 | GRiZLi. | 0 | 0 | 5324 | 2448 |
| 197 | fock the polices | 1 | 0 | 29831 | 2051 |
| 198 | Aliska | 5 | 18957 | 236914 | 3139 |
| 199 | GoBlin is fw | 0 | 57 | 28399 | 2758 |
| 200 | Clinkz | 2 | 5654 | 8052 | 3268 |
| 201 | PvP ili zassal | 0 | 7 | 43538 | 2290 |
| 202 | Yulia | 0 | 0 | 9841 | 2501 |
| 203 | liBeRToN | 0 | 0 | 48234 | 886 |
| 204 | lizard | 0 | 2 | 1422 | 829 |
| 205 | LisA | 0 | 0 | 4445 | 857 |
| 206 | Life is good | 0 | 21 | 52741 | 2199 |
| 207 | Black Calipso | 1 | 2344 | 12946 | 2405 |
| 208 | Emillio | 0 | 376 | 96694 | 3784 |
| 209 | Zeppelin | 0 | 0 | 4870 | 1113 |
| 210 | Mescalito | 1 | 1069 | 39116 | 2537 |
| 211 | Delitron | 0 | 0 | 22766 | 807 |
| 212 | Zam LLIepuf | 4 | 23191 | 226327 | 3578 |
| 213 | Elina | 0 | 0 | 2474 | 1287 |
| 214 | Elizabeth | 0 | 0 | 1527 | 719 |
| 215 | Meliada | 0 | 0 | 2287 | 709 |
| 216 | Lichero | 0 | 206 | 4970 | 1947 |
| 217 | italiano Jigalo | 3 | 11971 | 110717 | 3960 |
| 218 | ruhunaculi | 0 | 0 | 107 | 1007 |
| 219 | elizabeta | 0 | 0 | 77 | 1010 |
| 220 | Kornelius | 0 | 0 | 5036 | 905 |
| 221 | LLIyXePoK | 1 | 2977 | 17972 | 2557 |
| 222 | Rhithm Life | 0 | 438 | 1816 | 2022 |
| 223 | Lithium | 0 | 179 | 11974 | 2926 |
| 224 | LiTtle MiSs | 2 | 5478 | 28769 | 2383 |
| 225 | Chev Chelios | 0 | 0 | 1080 | 681 |
| 226 | MrLimon | 0 | 68 | 566 | 899 |
| 227 | Filip Kirkorov | 4 | 21454 | 362072 | 4082 |
| 228 | LiK | 0 | 4 | 5549 | 650 |
| 229 | xyligan | 0 | 0 | 9012 | 1859 |
| 230 | Agali | 0 | 0 | 252 | 849 |
| 231 | LLIaYPMA | 0 | 0 | 6082 | 705 |
| 232 | Elliott | 0 | 0 | 1484 | 837 |
| 233 | Elise | 2 | 7938 | 200158 | 3898 |
| 234 | LLIOKO | 6 | 39008 | 176493 | 2045 |
| 235 | olive oil | 2 | 2645 | 32422 | 2872 |
| 236 | FizliK | 0 | 0 | 1661 | 805 |
| 237 | Al Khalif | 0 | 0 | 30380 | 3366 |
| 238 | KLichko | 0 | 310 | 93779 | 3306 |
| 239 | fatality | 3 | 7792 | 149643 | 4213 |
| 240 | Cavalli | 1 | 101 | 56795 | 3634 |
| 241 | Ziliboba | 1 | 2957 | 25302 | 3132 |
| 242 | CTPALIIHblu | 0 | 989 | 8773 | 2103 |
| 243 | FiliPP | 0 | 0 | 691 | 830 |
| 244 | krolikov | 9 | 89977 | 37682 | 3725 |
| 245 | Ballin de Paris | 0 | 0 | 1326 | 664 |
| 246 | Ballin In Da PariS | 0 | 0 | 3833 | 2306 |
| 247 | You Like Me V | 0 | 0 | 1529 | 839 |
| 248 | You Like Me VII | 0 | 0 | 2011 | 1015 |
| 249 | You Like Me | 0 | 0 | 2423 | 891 |
| 250 | You Like Me VI | 0 | 0 | 1698 | 798 |
| 251 | You Like Me III | 0 | 0 | 2299 | 823 |
| 252 | You Like Me II | 0 | 0 | 2380 | 872 |
| 253 | You Like Me IV | 0 | 0 | 2284 | 787 |
| 254 | I Like You VII | 0 | 0 | 3102 | 909 |
| 255 | I Like You VI | 0 | 0 | 3092 | 864 |
| 256 | I Like You VIII | 0 | 0 | 2952 | 793 |
| 257 | iLich | 0 | 379 | 69095 | 3715 |
| 258 | life is pain | 1 | 45 | 41466 | 3113 |
| 259 | Alita | 0 | 531 | 30022 | 3144 |
| 260 | sauliite | 0 | 0 | 1187 | 1032 |
| 261 | Pavlik | 17 | 421891 | 267860 | 4683 |
| 262 | Juliys | 0 | 408 | 37431 | 2524 |
| 263 | Free Life for Me | 0 | 0 | 263385 | 3285 |
| 264 | Charlie | 0 | 0 | 7353 | 958 |
| 265 | Jaklin | 0 | 6 | 18015 | 2934 |
| 266 | Eliot | 0 | 0 | 2100 | 710 |
| 267 | Monolit | 0 | 0 | 7198 | 1385 |
| 268 | Likvidator | 2 | 3596 | 35198 | 3492 |
| 269 | LLIPEK | 5 | 26376 | 410575 | 4663 |
| 270 | AdlerALIK | 0 | 9 | 5271 | 2203 |
| 271 | Analis | 0 | 0 | 4085 | 920 |
| 272 | LightElf | 0 | 0 | 3482 | 1165 |
| 273 | AlIfa | 0 | 0 | 6203 | 715 |
| 274 | maslin | 0 | 0 | 1472 | 556 |
| 275 | larisa Dolina | 0 | 3 | 1452343 | 5000 |
| 276 | li | 0 | 11 | 1297941 | 5000 |
| 277 | Fublik | 0 | 0 | 1599 | 731 |
| 278 | julia9210 | 0 | 786 | 40904 | 4235 |
| 279 | Zislis | 4 | 21278 | 36741 | 3657 |
| 280 | Goglikus | 4 | 17219 | 73379 | 4647 |
| 281 | GoGlik | 0 | 1 | 6712 | 1436 |
| 282 | Olis | 0 | 0 | 1474 | 846 |
| 283 | Callisto | 1 | 33 | 10431 | 2117 |
| 284 | Josef Stalin | 17 | 396703 | 828421 | 4795 |
| 285 | Pampolina | 0 | 49 | 2539 | 1024 |
| 286 | nulim | 0 | 977 | 133035 | 4152 |
| 287 | DeliVery | 1 | 2935 | 33873 | 3198 |
| 288 | Don Sentinelli | 0 | 0 | 10585 | 2640 |
| 289 | AliSoolu | 0 | 0 | 4335 | 1570 |
| 290 | Skyline | 0 | 2 | 15619 | 2951 |
| 291 | Fellini | 2 | 6643 | 67604 | 3157 |
| 292 | Lev Golicin | 0 | 0 | 41021 | 1373 |
| 293 | ZloyFilin | 4 | 13614 | 44753 | 3556 |
| 294 | lil | 0 | 0 | 6132 | 882 |
| 295 | I Like You II | 0 | 0 | 40472 | 1016 |
| 296 | Magnolia | 0 | 0 | 2842 | 1979 |
| 297 | Jigan limon | 6 | 28342 | 46717 | 3193 |
| 298 | KCI-OLLIA | 4 | 21695 | 81948 | 4889 |
| 299 | ALKALLI | 5 | 28914 | 190870 | 3509 |
| 300 | OliverTwist | 1 | 1324 | 43856 | 2999 |
| 301 | Helicobacter pylori | 6 | 48267 | 479532 | 4357 |
| 302 | IJackaLI | 1 | 3028 | 33240 | 3464 |
| 303 | Flicker Ninja | 0 | 96 | 878870 | 3510 |
| 304 | KoPeLLI | 16 | 285502 | 1006887 | 4591 |
| 305 | Light Sky | 5 | 30091 | 195369 | 4616 |
| 306 | Fatality | 1 | 11 | 120245 | 3863 |
| 307 | Rullia | 3 | 10451 | 377600 | 4613 |
| 308 | Livsi | 1 | 764 | 108389 | 3033 |
| 309 | Linka | 0 | 43 | 33697 | 1908 |
| 310 | MaximiliaN | 1 | 1654 | 185366 | 3680 |
| 311 | Clintz | 0 | 343 | 8268 | 2517 |
| 312 | Alimas | 0 | 0 | 30127 | 929 |
| 313 | HOBGOBLIN | 0 | 2 | 4107 | 1979 |
| 314 | Elliot | 0 | 0 | 2709 | 679 |
| 315 | GALIFAX | 0 | 0 | 2032 | 1122 |
| 316 | valich kill | 1 | 793 | 42096 | 3199 |
| 317 | Pavlik Morozov | 0 | 0 | 1811 | 687 |
| 318 | liquad | 5 | 34074 | 237109 | 4934 |
| 319 | Limbobo | 0 | 457 | 9152 | 2438 |
| 320 | ALIK | 2 | 7498 | 186774 | 3281 |
| 321 | Erlis | 1 | 1423 | 16571 | 2275 |
| 322 | Alistan | 1 | 1428 | 22400 | 3311 |
| 323 | StayAlive | 1 | 1007 | 4415 | 1736 |
| 324 | Lind Erebros | 0 | 392 | 327223 | 3904 |
| 325 | Ultima Online | 0 | 0 | 22228 | 3821 |
| 326 | SUSLIK BOMBA ZOO | 19 | 617912 | 427879 | 4549 |
| 327 | Orpupeli | 0 | 0 | 616 | 897 |
| 1 | 2 | 3 | .. | 7 | Следующая страница >> |


